Sizing Chart

Find your fit with our international sizing chart for women’s clothing and shoes. Please note, sizes can vary between designers.

To check your measurements and find your best fit, see our guide on how to take your measurements.

Women’s Clothing
XS XS/S S M/L L XL  XXL
South Africa 30 32 34 36 38 40  42
UK 6 8 10 12 14 16  18
USA 2 4 6 8 10 12  14
France 34 36 38 40 42 44  46
Italy 38 40 42 44 46 48  50
Denim 24/25 26/27 28/29 30/31 32/33 34/35  36/37
Women’s Shoes
UK / SA 3 4 5 6 7 8 9
USA 6 7 8 9 10 11 12
France 36 37 38 39 40 41 42
Italy 35 36 37 38 39 40 42

 

We’re here to help if you have any questions – ask us at info@thechangingroom.co.za.